Sold out
From the brand
Who Are We?
Founded in 2003, Yaheetech is an international e-commerce brand with product research & development, overseas warehousing and big data marketing all under one roof. We specialize in hardlines products in several categories, including home & office furniture, pet supplies, outdoor & garden goods, and more. We aim to provide customers with quality products that are an excellent blend of style, functionality and value.
Recliner Chair
Recliner Chair
Living Room Chair
Modern Accent Chair
How do we ensure expedient distribution?
Our highly efficient staff, 6,356,650 sq. ft. of warehousing capacity in 7 countries, and long-term logistics partners form Yaheetech’s fast supply chain
How do we stand out?
Our dependable supply chain, strong focus on product innovation, and consistently high ratings help us stay ahead of the rest and deliver excellent value to our customers.
What are we after?
The global team at Yaheetech is on a mission to provide fantastic products to people all over the world that make their lives more comfortable.
Product Description
Quick overview:
Do you want a sofa which will make you feel like sitting on a bed of marshmallow? Do you want to experience how Joey and Chandler feel when they sitting on their once-sit-on-never-get-up sofas? Try this leather recliner and you will never regret.
Our fully-padded reclining sofa applies strong composite wood frame, naturally soft rayon fibers, water-resistant and easy-to-clean PU & PVC leather. The solid structure can easily bear up to 265 lb. Featuring PU & PVC leather covering, the cleaning and maintenance will be a piece of cake. Marshmallow-ish softness seat, armrest, backrest and footrest reduce fatigue after a long day at work, providing you with the ultimate seating experience. It is a fantastic addition to have in your living room, bedroom, home theater, office and suchlike. If optimal comfort and pleasure is your goal, this PU leather recliner is your best choice!
Specifications: – Material: PU leather, PVC leather, composite board, foam, iron, rayon fiber – Overall dimension: 26.5 x 33.5 x 39.2” (WxDxH) – Fully reclined dimensions: 26.5 x 62 x 30” (WxDxH) – Backrest size: 20 x 25.5” (WxH) – Seat size: 19.5 x 23.6” (WxD) – Armrest width: 3.5” – Footrest size: 20 x 15.7” – Footrest adjustable angle: 0-90° – Maximum weight capacity: 265 lb/19 stone | Premium Seating Experience High-density foam seat covered with skin-friendly synthetic leather provides you with utmost comfort. | Pocket spring coil seat for first-class enjoyment: The thick high density foam is supported by quality pocket spring, a kind of spring that can work independently, providing full support to the body for improved sitting experience. |
Upholstered Backrest Excellent elasticity and soft-touch give you the ultimate relaxing way. | Heavy-duty Hardware Provides strong support to your legs while reclining. | Curved Armrests Widened armrests can better hold and relax your arms. |
Marshmallow-like softness: The upholstered reclining sofa features a soft-cushioned seat, and extra thick foam and rayon fibers filled backrest and footrest. Covering with qualify PU and PVC leather, the excellent elasticity and soft touch give you the ultimate sitting experience. | Protective Feet Equipped with non-marking feet, efficiently protects both the sofa and the hard (wood) floor while moving. | Cleaning is a breeze: We adopt PU & PVC leather as the covering not only for their softness and luxury appearance but also for their good performance in water- and stain-resistance. No more worries about drink spill on the sofa, just a damp cloth and mild cleanser can make it new again. |
Add to Cart | Add to Cart | Add to Cart | Add to Cart | |||
---|---|---|---|---|---|---|
Customer Reviews | 4.4 out of 5 stars 312 | 4.7 out of 5 stars 118 | 4.6 out of 5 stars 293 | 4.0 out of 5 stars 262 | 4.4 out of 5 stars 65 | 3.7 out of 5 stars 57 |
Price | $124.98$124.98 | $47.99$47.99 | – | $109.99$109.99 | – | $57.99$57.99 |
Color | Black/Brown/Beige/Gray/Tan | Dark Brown | Grey/Pink/Blue | Gray/Beige/Blue | Gray | Dark Gray |
Material | PU leather | PVC leather | Linen Fabric | Polyester | Linen Fabric | Linen fabric |
Maximum weight capacity | 265 lb | 661 lb | 275.6lb | 331lb | Chair:297.6lb; Ottoman:196.2lb | 300lb |
Dimension | 26.5 x 33.5 x 39″ (WxDxH) | 52 × 17 × 25.5”(L × W × H) | 25 x 27 x 33″ (L x W x H) | 27 x 32.5 x 40″(WxDxH) | Chair:28.7×31.5×38.6″(LxWxH); Ottoman:23.5x16x15.5″(LxWxH) | 24.5×27.5×29.5” (LxWxH) |
Easy to assemble |
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
---|---|---|---|---|---|---|
Customer Reviews | 4.6 out of 5 stars 632 | 4.7 out of 5 stars 102 | 4.0 out of 5 stars 28 | – | 2.1 out of 5 stars 3 | 4.9 out of 5 stars 103 |
Price | $259.99$259.99 | $47.99$47.99 | $67.99$67.99 | – | $279.99$279.99 | $79.99$79.99 |
Avaliable Color | Brown/Gray/Chestnut Brown | Ivory/Gray/Green/Pink | Ivory/Gray | Green | Ivory/Dark Gray | Gray/Pink |
Material | PU Leather | Polyester Fabric | Boucle Fabric | Polyester fabric | Polyester corduroy fabric | Polyester |
Maximum weight capacity | 300 lb | 300lb | 300 lb | 300lb | 600 lb | 519 lb |
Seat height | 20.5 in | 17 in | 18 in | 26 in | 17.5 in | 16.5 in |
Reviews
Clear filtersThere are no reviews yet.